Transaction 0x2da9de1d156e2c992f6941a52a12960b230f88d58dc43cfaebe37d30329b5c04
Transaction Information
| TxHash: | 0x2da9de1d156e2c992f6941a52a12960b230f88d58dc43cfaebe37d30329b5c04 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 34,054,061 (57,527 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 20-Nov-2025 10:24:34 | ||||||||||||||||||||||||||||||||||
| From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 | ||||||||||||||||||||||||||||||||||
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 20,971,520 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 111,945 (3,853,190) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 14280 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Details: | notarise(id=638992310678634304, stepId=25010, who=0x7793d125e7101391b11a9ebf640f8e5be6dc4387) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|