Transaction 0x257059322b032c1eb64b631ba3a933acc411fae4ae55fa3fa83e5e85069848f1
Transaction Information
TxHash: | 0x257059322b032c1eb64b631ba3a933acc411fae4ae55fa3fa83e5e85069848f1 |
Status: | Success |
Block Height: | 20,997,310 (6,541,426 block confirmations) |
TimeStamp: | 15-Nov-2023 10:44:53 |
From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
To: | 0x7f66dfd412a146cd736627505e0ed9c07f20b9bf |
Value: | 0 ($0.00) |
Gas Limit: | 10,485,760 |
Gas Used By Txn: | 42,530 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 14353 |
Input Data: | |
Details: |
setFeePercent(percent=1)SurgePays, Inc. OPTION (SURG2-OPT) Contract Type=Fees, Environment=upstream-UAT |