Transaction 0x25242f150871cb67eecf91fc57ac503c35aa6d0a91944124f7a6621899f8be47
Transaction Information
TxHash: | 0x25242f150871cb67eecf91fc57ac503c35aa6d0a91944124f7a6621899f8be47 |
Status: | Success |
Block Height: | 27,537,955 (139,062 block confirmations) |
TimeStamp: | 09-Jan-2025 04:03:07 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 158,116 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 7177 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x175067fc1a479917f3d9e3c181bdbd1877bed074, atsContract_=0x75f408f65d5d1d1e8c644296061946b6c4ffbf28, id=638720353622354519, quantity=1, price=0.53, expiry=10/01/2025 02:00:00)Mulicorn Inc. (MULINC) Contract Type=Ats, Environment=upstream-SIT |