Transaction 0x1d0fd78310dcdea8b6c441e1bf674c6088db20a361be3c4a5d1a67d0c7fd20ae
Transaction Information
TxHash: | 0x1d0fd78310dcdea8b6c441e1bf674c6088db20a361be3c4a5d1a67d0c7fd20ae |
Status: | Success |
Block Height: | 18,474,044 (8,865,397 block confirmations) |
TimeStamp: | Fri, 21 Jul 2023 14:50:11 GMT |
From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
To: | 0x2ccad7189555776d46166a96761c3a26898f8772 |
Value: | 0 ($0.00) |
Gas Limit: | 10,485,760 |
Gas Used By Txn: | 131,545 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 908 |
Input Data: | Function: offer(address seller,uint256 id,uint256 quantity,uint256 price,uint256 expiry) |
Details: |
offer(seller=0x4b23172f2680efff036635826a5f7e2a9e7311ae, id=638255478032814686, quantity=3000, price=0.01, expiry=31/12/2033 23:59:59)SurgePays, Inc. (SURG2) Contract Type=Token, Environment=upstream-UAT |