Transaction 0x1411f8eedb5061788fdcb376ec2da54ef87ee606f707258bb40167bc8780062e
Transaction Information
| TxHash: | 0x1411f8eedb5061788fdcb376ec2da54ef87ee606f707258bb40167bc8780062e |
| Status: | Success |
| Block Height: | 33,469,324 (397,139 block confirmations) |
| TimeStamp: | 24-Oct-2025 08:41:57 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x999c28a205238afdad62695635bc223c5b1c4940 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 124,477 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10008 |
| Input Data: | |
| Details: |
executeExactLoan(order1Id=638967372333455654, order2Id=638968921113723340, price=0.91, quantity=100, fee1=0.00, fee2=0.91, borrower=0xb9ff0c9b8f5bc4aae6dbc5473a197f9ee5512dd2, lender=0x7501f812fb1764ae19cf707f474ae15098dea9f3, loanQuantity=100)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |