Transaction 0x0abd77604b91748b0c4927fd6992ed428c4a2e4d584d666cf1864f18afb5546d
Transaction Information
| TxHash: | 0x0abd77604b91748b0c4927fd6992ed428c4a2e4d584d666cf1864f18afb5546d |
| Status: | Success |
| Block Height: | 39,177,207 (5,354 block confirmations) |
| TimeStamp: | 15-Jul-2026 03:30:03 |
| From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
| To: | 0xf66b62ce0c43e65a46ee974b8c92b5a8d7eb911e |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 118,641 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 6071 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Transaction: |
executeExact(order1Id=638968218573965392, order2Id=639197261967073510, price=1.12, quantity=88.14385, fee1=0.00, fee2=0.98)Foremost Clean Energy (FMST) Contract Type=Ats, Environment=upstream-UAT |