Transaction 0x0a05095b6a2e3b4002885ad0325ea22b1ce46d3799e0e2f965e7964ca0a537cd
Transaction Information
| TxHash: | 0x0a05095b6a2e3b4002885ad0325ea22b1ce46d3799e0e2f965e7964ca0a537cd |
| Status: | Success |
| Block Height: | 26,873,636 (7,045,058 block confirmations) |
| TimeStamp: | 01-Nov-2024 11:36:37 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,534 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 6780 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x12dd946275bc30f8624cb8e69d99b162db0106bd, id=638660577305685689, quantity=1, price=2.00, expiry=02/11/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-SIT |