Transaction 0x04c8e92e962c57055ecb853fb4c661833c25a7b64cd81a4ee18f78247e2b8653
Transaction Information
| TxHash: | 0x04c8e92e962c57055ecb853fb4c661833c25a7b64cd81a4ee18f78247e2b8653 |
| Status: | Success |
| Block Height: | 33,235,636 (652,458 block confirmations) |
| TimeStamp: | 13-Oct-2025 01:02:44 |
| From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
| To: | 0x9ceea17838578a8d937a00290249b047ed859c4a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 141,018 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 14085 |
| Input Data: | Function: bid(address bidder,address atsContract_,uint256 id,uint256 quantity,uint256 price,uint256 expiry) |
| Details: |
bid(bidder=0x7501f812fb1764ae19cf707f474ae15098dea9f3, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=638955613328947263, quantity=2147483567.515038, price=0.00, expiry=31/12/2035 02:00:00)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |