Transaction 0x01b876b129a4147624d308adb3299bc04618c579eab05019b927c92f1a37af03
Transaction Information
| TxHash: | 0x01b876b129a4147624d308adb3299bc04618c579eab05019b927c92f1a37af03 |
| Status: | Success |
| Block Height: | 40,984,785 (7,226 block confirmations) |
| TimeStamp: | 07-Oct-2026 10:43:12 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,437 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 19901 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Transaction Type: |
bid(bidder=0x1ea2dd0bb612df60fac145aff3e9c30fe8381709, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=639269665841628526, quantity=2147483647, price=0.00, expiry=31/12/2036 02:00:00)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |