Transaction 0x01a088d1d31f51d5cf8bbf50587a5a160145da916915e391d1d452aff1245041
Transaction Information
| TxHash: | 0x01a088d1d31f51d5cf8bbf50587a5a160145da916915e391d1d452aff1245041 |
| Status: | Success |
| Block Height: | 23,115,907 (11,530,328 block confirmations) |
| TimeStamp: | 21-Feb-2024 02:53:29 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | 0x1dd0eac33d590d31275daa7949f9ea4635756112 |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 72,476 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 15762 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0x7799b7c3bcb280d0ee218cbbeb2c688647c53fba)Christophe Hurni - Imola 2024 (IMOLA) Contract Type=Dso, Environment=upstream-UAT |