Upstream Blockchain Explorer

 

Address 0xf750f4c9734c3acfcf1723826c54164d053417c8
List of transactions
Transaction Hash Block Time Signature
0x918...ff1b9 0x09A8909 6/17/2022 10:50:10 AM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xf750f4c9734c3acfcf1723826c54164d053417c8, id=637910598088590621, quantity=13, price=0.21, expiry=17/06/2022 13:50:08)
0x642...effca 0x09A88B3 6/17/2022 10:44:26 AM execute(order1Id=637910466111310723, order2Id=637910594533165514)
0x5df...9129d 0x09A88B3 6/17/2022 10:44:26 AM execute(order1Id=637910588514542201, order2Id=637910594533165514)
0x065...f8a0b 0x09A8885 6/17/2022 10:41:22 AM execute(order1Id=637910466111310723, order2Id=637910592703178122)
0x9e0...d2c50 0x09A8858 6/17/2022 10:38:22 AM execute(order1Id=637910586748830732, order2Id=637910590925636036)
0x7d2...d8184 0x09A881A 6/17/2022 10:34:14 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xf750f4c9734c3acfcf1723826c54164d053417c8, id=637910588514542201, quantity=1, price=0.21, expiry=17/06/2022 13:34:11)
0x5db...b5541 0x09A87EE 6/17/2022 10:31:18 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xf750f4c9734c3acfcf1723826c54164d053417c8, id=637910586748830732, quantity=6, price=0.22, expiry=17/06/2022 13:31:14)
0xbf1...39a1c 0x09A8748 6/17/2022 10:20:14 AM cancel(who=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637910580085161914)
0x297...432ee 0x09A8710 6/17/2022 10:16:30 AM cancel(who=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637910577773282137)
0x1a8...3e433 0x09A870E 6/17/2022 10:16:22 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xf750f4c9734c3acfcf1723826c54164d053417c8, id=637910577773282137, quantity=11, price=0.22, expiry=17/06/2022 13:16:17)

A total of 3,025 transactions.

First Prev Next Last