Address 0xe2d44ec1035854ac743c6156ccab7b35444762a4
List of transactions
Transaction Hash Block Time Signature
0x4bf...28ba0 0x1913A60 9/2/2024 4:42:42 AM bid(bidder=0xccc7e8be0584b41ca140a2ff2fa9d51aa29753e4, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638608489477091646, quantity=1, price=15.06, expiry=03/09/2024 01:00:00)
0xcd1...7b8b6 0x18F7A75 8/21/2024 6:00:10 AM executeExact(order1Id=638597993622652806, order2Id=638457710063662713, price=13.05, quantity=1, fee1=0.13, fee2=0.00)
0x680...1b888 0x18B6E27 8/1/2024 5:03:11 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638581285826657037, quantity=1, price=13.07, expiry=02/08/2024 01:00:00)
0x7fb...184d8 0x18B1B20 7/31/2024 12:42:47 PM bid(bidder=0x72299fa9fea9eb620a01b61cc986482dff55b711, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580265556998193, quantity=1, price=13.05, expiry=31/07/2024 21:59:59)
0x2af...faad7 0x18B18DC 7/31/2024 11:56:23 AM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580237748663934, quantity=7, price=13.05, expiry=01/08/2024 01:00:00)
0x930...e7e12 0x18B1828 7/31/2024 11:41:59 AM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580229103706688, quantity=4, price=13.05, expiry=01/08/2024 01:00:00)
0x31f...061c9 0x18B175F 7/31/2024 11:25:51 AM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580219460860359, quantity=5, price=13.05, expiry=01/08/2024 01:00:00)
0xc86...63644 0x18B1744 7/31/2024 11:23:43 AM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580218180399353, quantity=1, price=13.05, expiry=01/08/2024 01:00:00)
0x03d...03522 0x18B16E3 7/31/2024 11:15:59 AM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580213498174876, quantity=1, price=13.05, expiry=01/08/2024 01:00:00)
0x0ee...e90a8 0x18B16D5 7/31/2024 11:14:51 AM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xe2d44ec1035854ac743c6156ccab7b35444762a4, id=638580212816928957, quantity=1, price=13.05, expiry=01/08/2024 01:00:00)

A total of 325 transactions.

First Prev Next Last