Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x365...0c0c0 | 0x104828E | 5/5/2023 3:47:54 PM | Custody_1(dsoContract_=0x00dde3f3d596a2e7a7ac37714175ac91cadc2a13, expiry_=01/01/1970 00:00:00) |
| 0x206...0ff2d | 0x104828D | 5/5/2023 3:47:50 PM | DSO_1(totalSupply=14121773, _name=SurgePays, _symbol=SURG2) |
| 0xa9e...aa93f | 0x1048250 | 5/5/2023 3:43:46 PM | ATS_1(tokenContract_=0xe7905f78a87e5f2d0d964080347c93f82e6172ff, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0xab7a15c59506f3234adab1c0ea50e7a0a796f8c5) |
| 0xef3...8814a | 0x104824F | 5/5/2023 3:43:42 PM | Fees_1() |
| 0x5f4...1c084 | 0x104824E | 5/5/2023 3:43:38 PM | Token(custodyContract_=0xdfe98e0f1d6e224442c093505d6e017ddda42dfa, name=SurgePays, symbol=SURG) |
| 0xb96...2784e | 0x104824D | 5/5/2023 3:43:34 PM | Custody_1(dsoContract_=0x9764572451953fe5140bae9895b07869ddb5c186, expiry_=01/01/1970 00:00:00) |
| 0x127...ec018 | 0x104824C | 5/5/2023 3:43:30 PM | DSO_1(totalSupply=14121773, _name=SurgePays, _symbol=SURG) |
| 0x018...d3450 | 0x1042FBB | 5/4/2023 4:14:22 PM | executeExact(order1Id=1000000003, order2Id=638188136556554247, price=0.12, quantity=9.983288, fee1=0.00, fee2=0.02) |
| 0xd26...8d6de | 0x1042FBA | 5/4/2023 4:14:18 PM | bid(bidder=0x1e532234dedbaf83556fcb263c940db9d1c086d3, atsContract_=0xf8f4719966eb7b57cd1fc78fa02a925d25bd7ae8, id=638188136556554247, quantity=10, price=0.19, expiry=05/05/2023 01:00:00) |
| 0xb93...420db | 0x1042FB1 | 5/4/2023 4:13:42 PM | bid(bidder=0x1e532234dedbaf83556fcb263c940db9d1c086d3, atsContract_=0xf8f4719966eb7b57cd1fc78fa02a925d25bd7ae8, id=638188136159042051, quantity=0.03, price=0.19, expiry=05/05/2023 01:00:00) |
A total of 6,054 transactions.