Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc18...3ff9f | 0x26F2A9C | 9/30/2026 5:39:52 PM | setKycApproved(who=0x0f6aaf69c27457ee457dc0db042321f10b29f614) |
| 0xd0e...f8a56 | 0x26F2A9B | 9/30/2026 5:39:48 PM | mint(quantity=100000) |
| 0xd24...212ac | 0x26D7DD1 | 9/25/2026 3:41:46 PM | transferFrom(from=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, to=0x625e1b3cb0b34f0d72aa2169d5f17448c922d50b, quantity=10000) |
| 0xa5c...80920 | 0x26D7D92 | 9/25/2026 3:37:34 PM | transferFrom(from=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, to=0xa52151537cb15617935613a923382a6bdf5473ea, quantity=1000000) |
| 0xec7...843db | 0x26D7CF6 | 9/25/2026 3:27:10 PM | ATS_7(tokenContract_=0x951532709fbd8c1e83bb16bb404ebcb3f1821a73, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x603633d5fa425c5b03694a104f81e783ca5a5097) |
| 0xe5a...13184 | 0x26D7CF5 | 9/25/2026 3:27:06 PM | Fees_4() |
| 0x9de...0b6c6 | 0x26D7CF4 | 9/25/2026 3:27:02 PM | Token_5(custodyContract_=0x6d97d0e9b9f9579fc38bff802dd01e739f32e374, name=Global, symbol=GCAC) |
| 0xd50...98c1f | 0x26D7CF3 | 9/25/2026 3:26:58 PM | Custody_4(dsoContract_=0xb46e9aa6f8bd22db447a9fbacee2adeff8921a46, expiry_=01/01/1970 00:00:00) |
| 0xcec...1d585 | 0x26D7CF2 | 9/25/2026 3:26:54 PM | DSO_4(totalSupply=100000, _name=Global, _symbol=GCAC) |
| 0xf80...e7cf8 | 0x26D24D3 | 9/24/2026 2:22:58 PM | executeExact(order1Id=639258565584308097, order2Id=638968218573967230, price=1.12, quantity=50, fee1=0.56, fee2=0.00) |
A total of 6,809 transactions.