Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd69...93a79 | 0x1851726 | 7/9/2024 3:08:36 PM | ???() |
| 0xd69...93a79 | 0x1851726 | 7/9/2024 3:08:36 PM | Fees_4() |
| 0xcf5...24b7d | 0x1851725 | 7/9/2024 3:08:32 PM | ???() |
| 0xcf5...24b7d | 0x1851725 | 7/9/2024 3:08:32 PM | Token_5(custodyContract_=0x6cccc98ae066514dd02cb5f30caa0986aa61756b, name=Bitcoin, symbol=BTCETF) |
| 0xf3e...6b531 | 0x1851724 | 7/9/2024 3:08:28 PM | ???() |
| 0xf3e...6b531 | 0x1851724 | 7/9/2024 3:08:28 PM | Custody_4(dsoContract_=0x12c7f4caae05525e71116f2cfb142d12db23afbf, expiry_=01/01/1970 00:00:00) |
| 0x34c...124fb | 0x1851723 | 7/9/2024 3:08:20 PM | ???() |
| 0x34c...124fb | 0x1851723 | 7/9/2024 3:08:20 PM | DSO_4(totalSupply=10000, _name=Bitcoin, _symbol=BTCETF) |
| 0xbb4...6299a | 0x183BBC7 | 7/4/2024 4:23:23 PM | executeExact(order1Id=638349540857180966, order2Id=638557069906487161, price=0.93, quantity=9.994284, fee1=0.00, fee2=0.09) |
| 0xcec...23cb4 | 0x183BBC6 | 7/4/2024 4:23:19 PM | bid(bidder=0xd9dfc20519e5e371acaf73ed59f019e382d79b4d, atsContract_=0xc187095d044edb44fe029529126360c512d6caca, id=638557069906487161, quantity=10, price=10.00, expiry=02/10/2024 23:59:59) |
A total of 6,744 transactions.