Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xe18...1ff54 | 0x193E784 | 9/20/2024 11:19:46 AM | Fees_4() |
| 0x061...fa188 | 0x193E783 | 9/20/2024 11:19:42 AM | Token_5(custodyContract_=0x8fe7667b10b219a6dbea53f313b1d14a753d6e68, name=Brera, symbol=BREA) |
| 0x4c3...cf184 | 0x193E782 | 9/20/2024 11:19:38 AM | Custody_4(dsoContract_=0xb3a08e5fbcb59d96d618a6366e85039a58d23656, expiry_=01/01/1970 00:00:00) |
| 0xbac...a00c3 | 0x193E781 | 9/20/2024 11:19:34 AM | DSO_4(totalSupply=6625000, _name=Brera, _symbol=BREA) |
| 0x1d7...990ca | 0x193E77B | 9/20/2024 11:18:30 AM | offer(seller=0x7a872c62d6325179e9b7f8d487a545617e0da41a, id=638624271333303555, quantity=977, price=0.20, expiry=31/12/2034 02:00:00) |
| 0x5e4...a040e | 0x193E77A | 9/20/2024 11:18:26 AM | execute(order1Id=638624278315670237, order2Id=638624278923910456) |
| 0x107...3a44b | 0x193E779 | 9/20/2024 11:18:22 AM | bid(bidder=0x9cccc59a3b9910e936f1ccb9fcdd82a6064869f7, atsContract_=0x162d3f018a7e39cf42b8364c6b1d9a07bafcfa5d, id=638624278923910456, quantity=10, price=0.40, expiry=21/09/2024 02:00:00) |
| 0x5c5...91f86 | 0x193E772 | 9/20/2024 11:17:14 AM | offer(seller=0x90dc3a68015f06b725dfdc4cfe8d324d866283c1, id=638624278315670237, quantity=10, price=0.40, expiry=21/09/2024 02:00:00) |
| 0x8d9...cff20 | 0x193E761 | 9/20/2024 11:14:46 AM | offer(seller=0x243c51f75651e7e3330ecfff6c8a527b0534e2a5, id=638624276699880156, quantity=1000, price=0.02, expiry=21/09/2024 02:00:00) |
| 0x8a4...96ace | 0x193E75E | 9/20/2024 11:14:14 AM | execute(order1Id=638624275925506316, order2Id=638624276404742312) |
A total of 6,744 transactions.