Upstream Blockchain Explorer

 

Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
Transaction Hash Block Time Signature
0xe0d...88673 0x19E9FA0 12/2/2024 3:16:07 PM executeExact(order1Id=638687493372452147, order2Id=638349540857181548, price=0.94, quantity=100, fee1=0.94, fee2=0.00)
0x876...741a9 0x19E9F9F 12/2/2024 3:16:03 PM offer(seller=0x365b1ba0941c721c7ab6ed8c168ec9aee249571c, id=638687493372452147, quantity=100, price=0.01, expiry=31/12/2034 22:59:59)
0x5c8...da59d 0x19E9F97 12/2/2024 3:14:51 PM offer(seller=0x365b1ba0941c721c7ab6ed8c168ec9aee249571c, id=638687492686861527, quantity=500, price=1.05, expiry=03/12/2024 02:00:00)
0xa98...c6d26 0x19E31FC 11/29/2024 5:07:27 PM execute(order1Id=638684956900668324, order2Id=638684968263846236)
0x313...80277 0x19E31FB 11/29/2024 5:07:23 PM offer(seller=0xb260d1ebdde5364412b26d533abe4614d35edd76, id=638684968263846236, quantity=1, price=1.12, expiry=31/12/2034 02:00:00)
0x0bb...9908d 0x19E317D 11/29/2024 4:48:19 PM bid(bidder=0x3b7da31b8b1b508e539d57e1469e7b137dce9d8c, atsContract_=0x0ab703cab71deec1f302e79585511cade47be5f7, id=638684956900668324, quantity=1, price=1.12, expiry=30/11/2024 02:00:00)
0x30f...fa489 0x19E316B 11/29/2024 4:45:47 PM execute(order1Id=638684954112392565, order2Id=638684955162214971)
0xb88...8ffaf 0x19E3169 11/29/2024 4:45:19 PM bid(bidder=0x3b7da31b8b1b508e539d57e1469e7b137dce9d8c, atsContract_=0x0ab703cab71deec1f302e79585511cade47be5f7, id=638684955162214971, quantity=1, price=1.12, expiry=31/12/2034 02:00:00)
0x000...de5c8 0x19E315F 11/29/2024 4:43:59 PM offer(seller=0xb260d1ebdde5364412b26d533abe4614d35edd76, id=638684954112392565, quantity=1, price=1.12, expiry=30/11/2024 02:00:00)
0x321...ac02b 0x19E30C4 11/29/2024 4:20:39 PM execute(order1Id=638684862566698223, order2Id=638684940173468734)

A total of 6,134 transactions.

First Prev Next Last