Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x85a...cd858 | 0x1B51C72 | 3/14/2025 3:53:10 PM | transferFrom(from=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, to=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, quantity=335.211636) |
| 0x4a3...eeeb9 | 0x1B51C70 | 3/14/2025 3:53:02 PM | transferFrom(from=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, to=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, quantity=331.810707) |
| 0x85e...b7347 | 0x1B51C63 | 3/14/2025 3:52:10 PM | executeExact(order1Id=638775610061455693, order2Id=638775642932020080, price=3,216.41, quantity=3.38576, fee1=0.00, fee2=108.89) |
| 0x08b...5aaf1 | 0x1B51C5B | 3/14/2025 3:51:38 PM | bid(bidder=0x243c51f75651e7e3330ecfff6c8a527b0534e2a5, atsContract_=0x71489a3983d02e78541e317cd7c066c5a6c7e812, id=638775642932020080, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00) |
| 0xdee...65fa2 | 0x1B51C0D | 3/14/2025 3:46:26 PM | transferFrom(from=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, to=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, quantity=335.196467) |
| 0x1be...68b3e | 0x1B51C0B | 3/14/2025 3:46:18 PM | transferFrom(from=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, to=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, quantity=335.424144) |
| 0x164...528c4 | 0x1B51C09 | 3/14/2025 3:46:10 PM | transferFrom(from=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, to=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, quantity=2.424144) |
| 0x542...dbc72 | 0x1B51926 | 3/14/2025 2:56:54 PM | offer(seller=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, id=638775610061455693, quantity=1000000000, price=0.01, expiry=31/12/2035 23:59:59) |
| 0x08e...efdf5 | 0x1B51923 | 3/14/2025 2:56:42 PM | transferFrom(from=0x243c51f75651e7e3330ecfff6c8a527b0534e2a5, to=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7, quantity=333) |
| 0x648...c5721 | 0x1B51922 | 3/14/2025 2:56:38 PM | setLiquidityPoolManager(who=0xa4ce5fd54ceb54aa3218779b89e1bca8c4f1c9b7) |
A total of 6,134 transactions.