Upstream Blockchain Explorer

 

Address 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312
List of transactions
Transaction Hash Block Time Signature
0x9cd...ef700 0x2127FEB 12/23/2025 11:02:08 AM transferFrom(from=0x5d1d2d906abc8c3fc36a4eb33b1d5178bde580a5, to=0x42af645a01fc75d525083eb69d34f0fc79ef31b8, quantity=10000)
0x461...48cda 0x2127FEA 12/23/2025 11:02:04 AM setLiquidityPoolManager(who=0x42af645a01fc75d525083eb69d34f0fc79ef31b8)
0xce2...93807 0x2127FDD 12/23/2025 11:01:12 AM cancel(who=0x80c3802795df94a77aefba9d421a1307e890422e, id=639020829274016858)
0x43e...ce73c 0x2127F9D 12/23/2025 10:56:56 AM transferFrom(from=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, to=0x5d1d2d906abc8c3fc36a4eb33b1d5178bde580a5, quantity=10000)
0xc92...d8976 0x2127E5E 12/23/2025 10:35:40 AM bid(bidder=0x80c3802795df94a77aefba9d421a1307e890422e, atsContract_=0xa53e62879d204bbe1d7dbef1823515403a69ad8e, id=639020829274016858, quantity=10, price=2.00, expiry=24/12/2025 02:00:00)
0xe12...f1474 0x21137CE 12/19/2025 1:42:20 PM bid(bidder=0x8c8e8507248392b14a016c1fcbcbd11f40d80cd6, atsContract_=0xa53e62879d204bbe1d7dbef1823515403a69ad8e, id=639017485347754965, quantity=20, price=1.00, expiry=20/12/2025 02:00:00)
0x2f8...70457 0x210E51B 12/18/2025 2:10:56 PM bid(bidder=0x8c8e8507248392b14a016c1fcbcbd11f40d80cd6, atsContract_=0xa53e62879d204bbe1d7dbef1823515403a69ad8e, id=639016638511969326, quantity=10, price=1.50, expiry=19/12/2025 02:00:00)
0x6ed...9e0f5 0x210E40D 12/18/2025 1:52:56 PM cancel(who=0x8c8e8507248392b14a016c1fcbcbd11f40d80cd6, id=639016627617907429)
0x126...18539 0x210E40B 12/18/2025 1:52:48 PM bid(bidder=0x8c8e8507248392b14a016c1fcbcbd11f40d80cd6, atsContract_=0xa53e62879d204bbe1d7dbef1823515403a69ad8e, id=639016627617907429, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0xed1...a47ad 0x210E3AF 12/18/2025 1:46:40 PM cancel(who=0x8c8e8507248392b14a016c1fcbcbd11f40d80cd6, id=639016623860130753)

A total of 6,255 transactions.

First Prev Next Last