Upstream Blockchain Explorer

 

Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
Transaction Hash Block Time Signature
0xf0d...4e133 0x20E4991 12/10/2025 4:18:14 PM executeExact(order1Id=639009757828834276, order2Id=639009754760710355, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x0ee...96263 0x20E4990 12/10/2025 4:18:10 PM executeExact(order1Id=639009757828834276, order2Id=639009754729794501, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x01a...8ecff 0x20E498F 12/10/2025 4:18:06 PM executeExact(order1Id=639009757828834276, order2Id=639009754757004122, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x0ff...c9776 0x20E498E 12/10/2025 4:18:02 PM executeExact(order1Id=639009757828834276, order2Id=639009754725244905, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x01c...b5712 0x20E498D 12/10/2025 4:17:58 PM executeExact(order1Id=639009757828834276, order2Id=639009754753435128, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x98d...ac98f 0x20E498C 12/10/2025 4:17:54 PM executeExact(order1Id=639009757828834276, order2Id=639009754721667427, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x77e...107eb 0x20E498B 12/10/2025 4:17:50 PM executeExact(order1Id=639009757828834276, order2Id=639009754748993936, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x231...93f05 0x20E498A 12/10/2025 4:17:46 PM executeExact(order1Id=639009757828834276, order2Id=639009754717941666, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0xc94...68fd8 0x20E4989 12/10/2025 4:17:42 PM executeExact(order1Id=639009757828834276, order2Id=639009754745399941, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x898...f48c2 0x20E4988 12/10/2025 4:17:38 PM executeExact(order1Id=639009757828834276, order2Id=639009754714237107, price=1.00, quantity=75, fee1=0.00, fee2=0.00)

A total of 20,269 transactions.

First Prev Next Last