Upstream Blockchain Explorer

 

Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
Transaction Hash Block Time Signature
0x905...abec6 0x20E49F5 12/10/2025 4:24:54 PM executeExact(order1Id=639009757828834276, order2Id=639009754963155292, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x70d...eb67c 0x20E49F4 12/10/2025 4:24:50 PM executeExact(order1Id=639009757828834276, order2Id=639009754932466088, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x5dd...26502 0x20E49F3 12/10/2025 4:24:46 PM executeExact(order1Id=639009757828834276, order2Id=639009754959428931, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x104...c0e18 0x20E49F2 12/10/2025 4:24:42 PM executeExact(order1Id=639009757828834276, order2Id=639009754928834074, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x6e7...58e0f 0x20E49F1 12/10/2025 4:24:38 PM executeExact(order1Id=639009757828834276, order2Id=639009754955556347, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0xcb9...fb759 0x20E49F0 12/10/2025 4:24:34 PM executeExact(order1Id=639009757828834276, order2Id=639009754925157361, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0xfac...94bf3 0x20E49EF 12/10/2025 4:24:30 PM executeExact(order1Id=639009757828834276, order2Id=639009754951970534, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x05e...b482b 0x20E49EE 12/10/2025 4:24:26 PM executeExact(order1Id=639009757828834276, order2Id=639009754921184794, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0xdef...d4dde 0x20E49ED 12/10/2025 4:24:22 PM executeExact(order1Id=639009757828834276, order2Id=639009754948419807, price=1.00, quantity=75, fee1=0.00, fee2=0.00)
0x5a6...4187b 0x20E49EC 12/10/2025 4:24:18 PM executeExact(order1Id=639009757828834276, order2Id=639009754916950671, price=1.00, quantity=75, fee1=0.00, fee2=0.00)

A total of 20,269 transactions.

First Prev Next Last