Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc7d...4671e | 0x1FB2E13 | 10/13/2025 4:16:48 PM | 0xccd2cbbb() |
| 0xb09...21869 | 0x1FB2E11 | 10/13/2025 4:16:40 PM | bid(bidder=0xb9ff0c9b8f5bc4aae6dbc5473a197f9ee5512dd2, atsContract_=0x7d2a03cee11d598ded076d6e2eb5d6608d02b950, id=638959689842276574, quantity=100, price=3.47, expiry=31/12/2035 02:00:00) |
| 0x4d9...8c587 | 0x1FB2C46 | 10/13/2025 3:46:04 PM | executeExact(order1Id=638959671522686776, order2Id=638959512763154188, price=1.07, quantity=100, fee1=1.07, fee2=0.00) |
| 0x825...d7c19 | 0x1FB2C44 | 10/13/2025 3:45:56 PM | sendFeelessLoan(sender=0xb9ff0c9b8f5bc4aae6dbc5473a197f9ee5512dd2, target=0x924b0e00dede422caabdc3f9f76a1d9fd84c82c0, lender=0x7501f812fb1764ae19cf707f474ae15098dea9f3, quantity=100, premium=2000000000000000000, atsAddress=0x7d2a03cee11d598ded076d6e2eb5d6608d02b950) |
| 0x825...d7c19 | 0x1FB2C44 | 10/13/2025 3:45:56 PM | offer(seller=0xb9ff0c9b8f5bc4aae6dbc5473a197f9ee5512dd2, id=638959671522686776, quantity=100, price=0.01, expiry=01/01/2036 00:00:00) |
| 0xa1a...6fbbb | 0x1FB2614 | 10/13/2025 2:00:20 PM | transferFrom(from=0x1234567890abcdef1234567890abcdef12345678, to=0x196729b2cc039ed554213639919bb13d0530e1a5, quantity=244.25512) |
| 0x694...6ca9b | 0x1FB2612 | 10/13/2025 2:00:12 PM | transferFrom(from=0x196729b2cc039ed554213639919bb13d0530e1a5, to=0x1234567890abcdef1234567890abcdef12345678, quantity=245.547307) |
| 0xf09...98bb2 | 0x1FB22B9 | 10/13/2025 1:03:04 PM | setAuthorisedSource(who=0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2) |
| 0xaa3...50f91 | 0x1FB22B8 | 10/13/2025 1:03:00 PM | offer(seller=0xe91168e5dfb91cd5974d0d698b1c31c3fcd17725, id=638959457322639792, quantity=1000000000, price=0.01, expiry=31/12/2035 23:59:59) |
| 0x673...c1f0f | 0x1FB22B6 | 10/13/2025 1:02:52 PM | setLiquidityPoolManager(who=0xe91168e5dfb91cd5974d0d698b1c31c3fcd17725) |
A total of 17,475 transactions.