Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
Transaction Hash | Block | Time | Signature |
0x94e...db3b1 | 0x0D1E250 | 12/2/2022 10:43:58 AM | setCustodyContract(contractAddress=0x27b1875af65048a14237ad66696fea9f6354a905) |
0xf95...49324 | 0x0D1E24F | 12/2/2022 10:43:54 AM | ATS_1(tokenContract_=0x37ed9df80a5f56b868460a66cd697fa1d5a4fecd, dollarContract_=0x32ebb49802c111196d7c2210e0904564e0039a0a, feesContract_=0xd055854ef2e2bfc8ecca9ab25da58c0c613ef3d9) |
0x8b1...4788e | 0x0D1E24E | 12/2/2022 10:43:50 AM | Fees_1() |
0x491...d5ede | 0x0D1E24D | 12/2/2022 10:43:46 AM | Token_3(custodyContract_=0x27b1875af65048a14237ad66696fea9f6354a905, name=Nutriband, symbol=NTRB) |
0x406...a7791 | 0x0D1E24C | 12/2/2022 10:43:42 AM | Custody_1(dsoContract_=0x6a97f40a201b56e4c4fee0aaa7bbee7e4aac8556, expiry_=01/01/1970 00:00:00) |
0xad7...e8985 | 0x0D1E24B | 12/2/2022 10:43:38 AM | DSO_1(totalSupply=7803263, _name=Nutriband, _symbol=NTRB) |
0xbd3...4d755 | 0x0D1DFCD | 12/2/2022 10:01:06 AM | exportTokens(who=0x2af55740fd1ef4e1f8596d8dac54f80ddc186b3f, quantity=999999.999999999982222364) |
0xc53...68f51 | 0x0D1DFCC | 12/2/2022 10:01:02 AM | exportTokens(who=0x2af55740fd1ef4e1f8596d8dac54f80ddc186b3f, quantity=999999.999999999982222364) |
0xbf0...57d44 | 0x0D1DFCB | 12/2/2022 10:00:58 AM | setKycApproved(who=0x2af55740fd1ef4e1f8596d8dac54f80ddc186b3f) |
0x750...03ee3 | 0x0D1DFCA | 12/2/2022 10:00:54 AM | mint(quantity=999999.999999999982222364) |
A total of 7,829 transactions.