Upstream Blockchain Explorer

 

Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
Transaction Hash Block Time Signature
0x602...776db 0x20FE699 12/15/2025 1:47:20 PM executeExact(order1Id=639013912033537237, order2Id=639013905836628068, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x694...e6883 0x20FE698 12/15/2025 1:47:16 PM executeExact(order1Id=639013912033537237, order2Id=639013905832773285, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0xf72...1e4f3 0x20FE697 12/15/2025 1:47:12 PM executeExact(order1Id=639013912033537237, order2Id=639013905829083577, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x56f...23e14 0x20FE696 12/15/2025 1:47:08 PM executeExact(order1Id=639013912033537237, order2Id=639013905825314565, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x0d3...e6979 0x20FE695 12/15/2025 1:47:04 PM executeExact(order1Id=639013912033537237, order2Id=639013905821506479, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0xe57...79615 0x20FE694 12/15/2025 1:47:00 PM executeExact(order1Id=639013912033537237, order2Id=639013905817491342, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x2c4...d48a1 0x20FE693 12/15/2025 1:46:56 PM executeExact(order1Id=639013912033537237, order2Id=639013905813856376, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0xf29...8f277 0x20FE692 12/15/2025 1:46:52 PM executeExact(order1Id=639013912033537237, order2Id=639013905809466951, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x5ec...5d18e 0x20FE691 12/15/2025 1:46:48 PM executeExact(order1Id=639013912033537237, order2Id=639013905805760432, price=1.00, quantity=10, fee1=0.00, fee2=0.00)
0x971...4d52c 0x20FE690 12/15/2025 1:46:44 PM executeExact(order1Id=639013912033537237, order2Id=639013905802124710, price=1.00, quantity=10, fee1=0.00, fee2=0.00)

A total of 20,266 transactions.

First Prev Next Last