Address 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x2a4...0c932 | 0x16801BD | 3/14/2024 5:27:50 PM | DSO(totalSupply=25000, _name=Cashless, _symbol=CET5) |
| 0x52c...31e62 | 0x167FF7C | 3/14/2024 4:49:22 PM | 0x4425062e() |
| 0x52c...31e62 | 0x167FF7C | 3/14/2024 4:49:22 PM | exercise(who=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803) |
| 0x620...807f1 | 0x167FF60 | 3/14/2024 4:47:30 PM | exportTokens(who=0x1234567890abcdef1234567890abcdef12345678, quantity=1000) |
| 0xf0d...4f445 | 0x167FE4F | 3/14/2024 4:29:18 PM | offer(seller=0x72299fa9fea9eb620a01b61cc986482dff55b711, id=638460305516637009, quantity=10, price=80.00, expiry=12/06/2024 17:28:30) |
| 0x45d...5d97f | 0x167FE02 | 3/14/2024 4:24:10 PM | execute(order1Id=638459213365650909, order2Id=638460302406733620) |
| 0x46d...4fea9 | 0x167FE01 | 3/14/2024 4:24:06 PM | offer(seller=0x72299fa9fea9eb620a01b61cc986482dff55b711, id=638460302406733620, quantity=10, price=5.50, expiry=21/03/2024 17:22:48) |
| 0xf2d...17d7f | 0x167FDF1 | 3/14/2024 4:23:02 PM | bid(bidder=0x72299fa9fea9eb620a01b61cc986482dff55b711, atsContract_=0x0d7c75a215d633fa4d6d6a740629a16df68e27a3, id=638460301766168680, quantity=1, price=0.50, expiry=21/03/2024 17:22:48) |
| 0x2be...6dc02 | 0x167FBD8 | 3/14/2024 3:47:14 PM | executeExact(order1Id=638457710063662273, order2Id=638460280198009340, price=12.99, quantity=1.523841, fee1=0.00, fee2=0.19) |
| 0x5f5...d484d | 0x167FBD7 | 3/14/2024 3:47:10 PM | bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0x6e85b0fccfbcdae3df56db0fd538f5dc2c721f86, id=638460280198009340, quantity=1.541009538463790848, price=0.00, expiry=31/12/2034 23:59:59) |
A total of 20,455 transactions.