Address 0xbbaf1e621250c74d154e0053c2f89f953b31492a
List of transactions
Transaction Hash | Block | Time | Signature |
0x170...76ac8 | 0x165976B | 3/7/2024 9:35:10 AM | bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xbbaf1e621250c74d154e0053c2f89f953b31492a, id=638454008767952619, quantity=1, price=100.00, expiry=31/12/2034 00:00:00) |
0x7ce...401cc | 0x16108B0 | 2/22/2024 1:41:49 PM | setAuthorisedSource(who=0xbbaf1e621250c74d154e0053c2f89f953b31492a) |
0x0ca...cb257 | 0x16108AF | 2/22/2024 1:41:45 PM | setDollarContract(contractAddress=0x9ceea17838578a8d937a00290249b047ed859c4a) |
0xa12...1dd74 | 0x16108AE | 2/22/2024 1:41:41 PM | setAuthorisedSource(who=0x9ceea17838578a8d937a00290249b047ed859c4a) |
0x226...b71b1 | 0x156C393 | 1/22/2024 9:51:23 AM | executeExact(order1Id=638170805983749040, order2Id=638415138762535720, price=100.00, quantity=1, fee1=20.00, fee2=0.00) |
0x221...bae6b | 0x155CEC5 | 1/19/2024 12:13:23 PM | executeExact(order1Id=638170805983749040, order2Id=638412631884156447, price=100.00, quantity=1, fee1=20.00, fee2=0.00) |
0x4f4...94e15 | 0x155CEC3 | 1/19/2024 12:13:15 PM | bid(bidder=0x1a0ca7c1a7be730c4c45d6f9dbd002961636d5cc, atsContract_=0xbbaf1e621250c74d154e0053c2f89f953b31492a, id=638412631884156447, quantity=1, price=100.00, expiry=31/12/2034 00:00:00) |
0x6a9...00ea7 | 0x109DEE9 | 5/25/2023 3:13:55 PM | executeExact(order1Id=638170805983749040, order2Id=638206244236527423, price=100.00, quantity=1, fee1=20.00, fee2=0.00) |
0x96c...00090 | 0x109DEE8 | 5/25/2023 3:13:47 PM | bid(bidder=0xacd8e16a9c2f1ed77110a3f74f0390cc6612e5c0, atsContract_=0xbbaf1e621250c74d154e0053c2f89f953b31492a, id=638206244236527423, quantity=1, price=100.00, expiry=31/12/2033 00:00:00) |
0x274...73e48 | 0x0FEE448 | 4/18/2023 2:41:18 PM | executeExact(order1Id=638170805983749040, order2Id=638174256691295014, price=100.00, quantity=1, fee1=20.00, fee2=0.00) |
A total of 63 transactions.