Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x605...be771 | 0x1636863 | 2/29/2024 6:33:18 PM | setFeePercent(percent=2) |
| 0x5b7...e58f0 | 0x1636862 | 2/29/2024 6:33:14 PM | setFeeAccount(who=0xaeaeef4256e9bccf494b8c0b011d29790d67b6b4) |
| 0x74b...ea354 | 0x1636861 | 2/29/2024 6:33:10 PM | setAtsContract(contractAddress=0x94722afebfe38fabafea0fcb51ddc4564bb50d15) |
| 0xa10...ca784 | 0x1636860 | 2/29/2024 6:33:06 PM | setAuthorisedSource(who=0x533607c6e5830b51a246ffd484de6eee3568df68) |
| 0xd3e...18de3 | 0x163685F | 2/29/2024 6:33:02 PM | setCustodyContract(contractAddress=0x21e719f7992901fc7ea3ce6c5fac080be85e235d) |
| 0xe39...52e26 | 0x163685E | 2/29/2024 6:32:58 PM | ATS_1(tokenContract_=0x87be89b410af910c023452a69697e50e37964128, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0x9915933d2f7bbc68bf3ded64226481f76fe19018) |
| 0xcaa...4da77 | 0x163685D | 2/29/2024 6:32:54 PM | Fees_1() |
| 0x766...c8daa | 0x163685C | 2/29/2024 6:32:50 PM | TokenMulti(custodyContract_=0x21e719f7992901fc7ea3ce6c5fac080be85e235d, name=PetVivo's, symbol=PETVC) |
| 0x6c6...4c914 | 0x163685B | 2/29/2024 6:32:46 PM | Custody_1(dsoContract_=0xe2068edc37f2b41b99ffa6d4b5b9474f4ce648ca, expiry_=01/01/1970 00:00:00) |
| 0xef8...4ec10 | 0x163685A | 2/29/2024 6:32:42 PM | DSO_1(totalSupply=1200, _name=PetVivo's, _symbol=PETVC) |
A total of 17,017 transactions.