Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xa6f...7070e | 0x167A513 | 3/13/2024 3:06:22 PM | TokenMulti(custodyContract_=0x93fba5d7999e6c04be0448746e04b03d87ff7156, name=The, symbol=GIRAFFER) |
| 0x819...b94af | 0x167A512 | 3/13/2024 3:06:18 PM | Custody_1(dsoContract_=0x7cbd622c726e3cb99be5b7e69940d1c8882ef17d, expiry_=01/01/1970 00:00:00) |
| 0x979...f9001 | 0x167A511 | 3/13/2024 3:06:14 PM | DSO_1(totalSupply=1, _name=The, _symbol=GIRAFFER) |
| 0xbca...1ad1a | 0x16795B7 | 3/13/2024 10:44:14 AM | bid(bidder=0x7466270bd723f0aee2a183688a9af6a575e72768, atsContract_=0xd4a1a5e5bb3ac5b5d2f61849216c38f3f63de5e3, id=638459234515429482, quantity=1, price=0.05, expiry=31/12/2034 00:00:00) |
| 0x278...bb761 | 0x166000A | 3/8/2024 3:20:42 PM | transferFrom(from=0xde51f8bde4e4d2d6e5f2e57d471e3a5c1ad2e4de, to=0xa991b84dbb7d728009997b9e967ac9b71145e0f4, quantity=1) |
| 0xbb4...0ed51 | 0x1660009 | 3/8/2024 3:20:38 PM | transferFrom(from=0xa991b84dbb7d728009997b9e967ac9b71145e0f4, to=0x0000000000000000000000000000000000000001, quantity=1) |
| 0x40b...a2d34 | 0x165FFFA | 3/8/2024 3:19:38 PM | executeExact(order1Id=638454340264053228, order2Id=638455079670563895, price=1,600.00, quantity=1, fee1=400.00, fee2=0.00) |
| 0x617...f9f4f | 0x165FFF8 | 3/8/2024 3:19:30 PM | bid(bidder=0xa991b84dbb7d728009997b9e967ac9b71145e0f4, atsContract_=0xff0a870ac75b25dd7d60908ed5e6c675867fb194, id=638455079670563895, quantity=1, price=1,600.00, expiry=31/12/2034 00:00:00) |
| 0x4a8...0e2e3 | 0x165BA6F | 3/7/2024 7:32:46 PM | transferFrom(from=0xde51f8bde4e4d2d6e5f2e57d471e3a5c1ad2e4de, to=0xa991b84dbb7d728009997b9e967ac9b71145e0f4, quantity=1) |
| 0x244...c3660 | 0x165BA6E | 3/7/2024 7:32:42 PM | transferFrom(from=0xa991b84dbb7d728009997b9e967ac9b71145e0f4, to=0x0000000000000000000000000000000000000001, quantity=1) |
A total of 17,017 transactions.