Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0xff1...c50ce 0x167A76F 3/13/2024 3:46:38 PM setAuthorisedSource(who=0x3f0b7178709f46c3a5ca907cd8976dd59f441895)
0x428...ef34c 0x167A76E 3/13/2024 3:46:34 PM setAuthorisedSource(who=0x533607c6e5830b51a246ffd484de6eee3568df68)
0x07d...a8daa 0x167A76D 3/13/2024 3:46:30 PM setFeePercent(percent=2)
0x8c8...d95a4 0x167A76C 3/13/2024 3:46:26 PM setFeeAccount(who=0xaeaeef4256e9bccf494b8c0b011d29790d67b6b4)
0x2e7...95a47 0x167A76B 3/13/2024 3:46:22 PM setAtsContract(contractAddress=0xfbb0465334be4499b9a1ba2d92fdcff4744da126)
0xcbd...fe9aa 0x167A76A 3/13/2024 3:46:18 PM setAuthorisedSource(who=0x533607c6e5830b51a246ffd484de6eee3568df68)
0xdee...f186c 0x167A769 3/13/2024 3:46:14 PM setCustodyContract(contractAddress=0xc6cae5584b7170d22e5cf4888bd8e4f40aac33d0)
0xba2...c3d84 0x167A768 3/13/2024 3:46:10 PM ATS_1(tokenContract_=0x3f0b7178709f46c3a5ca907cd8976dd59f441895, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0xddac8cfde8eb12fbedc90a0fb8354406a893255c)
0x7ff...5c576 0x167A767 3/13/2024 3:46:06 PM Fees_1()
0xb50...eec5a 0x167A766 3/13/2024 3:46:02 PM TokenMulti(custodyContract_=0xc6cae5584b7170d22e5cf4888bd8e4f40aac33d0, name=The, symbol=ZEBRAR)

A total of 16,428 transactions.

First Prev Next Last