Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0xbcd...9d36a 0x1F92A74 10/7/2025 1:36:52 PM ATS_6(tokenContract_=0x2d4fd4c45a9109c1746851eaae41b8343be231fe, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x2a209588a2e5ee93b6a7798412ed9376c6e9f3f3)
0xc2a...02da8 0x1F92A73 10/7/2025 1:36:48 PM setAtsContract(contractAddress=0x1a96bd617f4bd3f782816b3fc1da105db730ccea)
0x95b...3899c 0x1F92A73 10/7/2025 1:36:48 PM setAuthorisedSource(who=0x47b22a155042d8566195c39a1ffd89bffa51e722)
0x1e0...ae3e4 0x1F92A73 10/7/2025 1:36:48 PM Fees_4()
0x674...2e745 0x1F92A71 10/7/2025 1:36:40 PM ATS_6(tokenContract_=0xe075d12c67f663ce548f3d1ceac72fbaf2782391, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x1d9ebb3315743d8bfa73192bb9a2d415c9b76bfa)
0x674...2e745 0x1F92A71 10/7/2025 1:36:40 PM ATS_7(tokenContract_=0xe075d12c67f663ce548f3d1ceac72fbaf2782391, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0x1d9ebb3315743d8bfa73192bb9a2d415c9b76bfa)
0xdd3...78575 0x1F92A70 10/7/2025 1:36:36 PM setAtsContract(contractAddress=0xa60c7610620941d6aca973954aaa10b780fb105f)
0xbab...7df06 0x1F92A70 10/7/2025 1:36:36 PM setAuthorisedSource(who=0x47b22a155042d8566195c39a1ffd89bffa51e722)
0x8c3...b0705 0x1F92A70 10/7/2025 1:36:36 PM Fees_4()
0xc4e...fcc1a 0x1F92A6E 10/7/2025 1:36:28 PM ATS_7(tokenContract_=0xfb7e660caa5007590a5fedb6d2aff76c9555c6a6, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0xb0a8af26317a24058c9369899291c9050a12eade)

A total of 16,428 transactions.

First Prev Next Last