Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xce3...bd104 | 0x13FD088 | 11/13/2023 4:35:25 PM | setAuthorisedSource(who=0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a) |
| 0xb81...a331f | 0x13FD087 | 11/13/2023 4:35:21 PM | setCustodyContract(contractAddress=0x6b4b1f633839ffe78f15d4b80bf04695e28b1067) |
| 0x587...f08f0 | 0x13FD086 | 11/13/2023 4:35:17 PM | ATS_1(tokenContract_=0xd4d9ec14f07043eed667b2528157c34763aed5e3, dollarContract_=0x32ebb49802c111196d7c2210e0904564e0039a0a, feesContract_=0x5eadf00c56e8d43d0428977a44951656b1b58151) |
| 0xcb2...dc2cd | 0x13FD085 | 11/13/2023 4:35:13 PM | Fees_1() |
| 0xc0e...90668 | 0x13FD084 | 11/13/2023 4:35:09 PM | ???() |
| 0xcc7...2839f | 0x13FD083 | 11/13/2023 4:35:05 PM | Custody_1(dsoContract_=0x6c0383b4276560e05a1b390ae514431d2542aab5, expiry_=01/01/1970 00:00:00) |
| 0x22b...7d9e9 | 0x13FD082 | 11/13/2023 4:35:01 PM | DSO_1(totalSupply=10000, _name=BTCS, _symbol=BTCSP-OPT) |
| 0x53a...2359b | 0x13FCA70 | 11/13/2023 2:51:25 PM | bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638354838813644600, quantity=1, price=9.87, expiry=31/12/2033 00:00:00) |
| 0x1e7...5531b | 0x13FCA62 | 11/13/2023 2:50:29 PM | bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638354838254922837, quantity=1, price=8.00, expiry=31/12/2033 00:00:00) |
| 0x2a4...8c253 | 0x13FCA54 | 11/13/2023 2:49:33 PM | bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638354837684547148, quantity=1, price=9.87, expiry=31/12/2033 00:00:00) |
A total of 16,748 transactions.