Upstream Blockchain Explorer

 

Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
Transaction Hash Block Time Signature
0x267...0fc3f 0x15F1603 2/16/2024 3:51:05 PM executeExact(order1Id=638422078048277981, order2Id=638436954302157784, price=5.00, quantity=1, fee1=0.10, fee2=0.00)
0x2bb...69de9 0x15F1601 2/16/2024 3:50:57 PM bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638436954302157784, quantity=1, price=5.00, expiry=31/12/2034 00:00:00)
0x772...f3870 0x15F13B3 2/16/2024 3:11:37 PM cancel(who=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, id=638436930722243593)
0x865...0106b 0x15F13B1 2/16/2024 3:11:29 PM bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638436930722243593, quantity=1, price=5.00, expiry=31/12/2034 00:00:00)
0x9cf...14ffb 0x15F1305 2/16/2024 3:00:01 PM offer(seller=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, id=638436923858333296, quantity=1, price=500.00, expiry=31/12/2034 00:00:00)
0xb32...d57ca 0x15F12B4 2/16/2024 2:54:37 PM executeExact(order1Id=638421433395236776, order2Id=638436920650118652, price=0.05, quantity=1, fee1=0.00, fee2=0.00)
0x52e...75c79 0x15F12B2 2/16/2024 2:54:29 PM bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638436920650118652, quantity=1, price=0.05, expiry=31/12/2034 00:00:00)
0x3c5...2b963 0x15F1257 2/16/2024 2:48:25 PM cancel(who=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, id=638436916820288004)
0x4db...b2211 0x15F1255 2/16/2024 2:48:17 PM bid(bidder=0xe14590358c5e5d16d3b65b0f3627ab8a00fc6925, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638436916820288004, quantity=1, price=5.00, expiry=31/12/2034 00:00:00)
0x844...48248 0x15F11BF 2/16/2024 2:38:17 PM execute(order1Id=638375600859426953, order2Id=638436910824757366)

A total of 16,748 transactions.

First Prev Next Last