Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
Transaction Hash | Block | Time | Signature |
0x61b...3b144 | 0x19B3547 | 11/9/2024 7:49:09 AM | ATS_6(tokenContract_=0x13ed1e5a091cf216bee8b5c7059226e6016de7fe, dollarContract_=0x9ceea17838578a8d937a00290249b047ed859c4a, feesContract_=0xdea39a91e2ba4c7f8109d0ec476eb1fa3983c39f) |
0x728...5f202 | 0x19B3546 | 11/9/2024 7:48:45 AM | Fees_4() |
0x02f...ff984 | 0x19B3545 | 11/9/2024 7:48:41 AM | Token_5(custodyContract_=0x90d09a80df72d665e5bf25c832bb4efffd9b23d8, name=Sticker, symbol=STI) |
0x230...b9eb1 | 0x19B3544 | 11/9/2024 7:48:37 AM | Custody_4(dsoContract_=0xdd37e588996fa15a631c76e80b6d3a4d5456ea8f, expiry_=01/01/1970 00:00:00) |
0xc2f...1462c | 0x19B3543 | 11/9/2024 7:48:33 AM | NFT_4(creator_=0x908924b9b082e1aef0b7c927d11755a3236dea15, name=Sticker, symbol=STI) |
0xa03...fb3b5 | 0x19B2761 | 11/8/2024 10:55:17 PM | execute(order1Id=638663376803347404, order2Id=638667033035483067) |
0xe49...40c87 | 0x19B275F | 11/8/2024 10:55:09 PM | bid(bidder=0x908924b9b082e1aef0b7c927d11755a3236dea15, atsContract_=0x407e1b2649a7dad7b264d161da35977f0f787301, id=638667033035483067, quantity=1, price=5.00, expiry=31/12/2034 00:00:00) |
0x473...7de18 | 0x19B1BAD | 11/8/2024 3:25:53 PM | cancel(who=0xad9cc8e237704bc7acb410757eb67063a3432765, id=638666763144862171) |
0xf8d...68ad3 | 0x19B1BA9 | 11/8/2024 3:25:17 PM | offer(seller=0xad9cc8e237704bc7acb410757eb67063a3432765, id=638666763144862171, quantity=1, price=5.00, expiry=31/12/2034 00:00:00) |
0xbb0...ebbec | 0x19B1B8F | 11/8/2024 3:21:33 PM | execute(order1Id=638666742745369743, order2Id=638666760647202080) |
A total of 12,486 transactions.