Upstream Blockchain Explorer

 

Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
Transaction Hash Block Time Signature
0x7b9...ce53c 0x0A563F8 7/20/2022 9:17:34 AM executeExact(order1Id=637914047512791670, order2Id=637939054404802694, price=25.00, quantity=1, fee1=0.50, fee2=0.00)
0xc2c...acec6 0x0A563F6 7/20/2022 9:17:26 AM bid(bidder=0x6f4abd47f37452d8740704dbe6f5b322a1a56450, atsContract_=0x7ce82a01f642312d724a1f4be33b75bd99b52fca, id=637939054404802694, quantity=1, price=25.00, expiry=31/12/2032 00:00:00)
0x489...b17a6 0x0A563BF 7/20/2022 9:13:46 AM executeExact(order1Id=637914047512791670, order2Id=637939052183362722, price=25.00, quantity=1, fee1=0.50, fee2=0.00)
0xc14...a9bc9 0x0A563BE 7/20/2022 9:13:42 AM bid(bidder=0x6f4abd47f37452d8740704dbe6f5b322a1a56450, atsContract_=0x7ce82a01f642312d724a1f4be33b75bd99b52fca, id=637939052183362722, quantity=1, price=25.00, expiry=31/12/2032 00:00:00)
0x458...8b8c5 0x0A53208 7/19/2022 7:05:10 PM executeExact(order1Id=637914047512791670, order2Id=637938542969174229, price=25.00, quantity=1, fee1=0.50, fee2=0.00)
0x499...055ae 0x0A53206 7/19/2022 7:05:02 PM bid(bidder=0xa6592271688ab64a8a221fb761c86a385a205b34, atsContract_=0x7ce82a01f642312d724a1f4be33b75bd99b52fca, id=637938542969174229, quantity=1, price=25.00, expiry=31/12/2032 00:00:00)
0x320...50936 0x0A53088 7/19/2022 6:39:34 PM offer(seller=0xe132aa6cf3d0e48d3f8fd16518371530499e8135, id=637938527692106750, quantity=1, price=25.00, expiry=31/12/2032 00:00:00)
0x0ea...e70df 0x0A527A3 7/19/2022 4:07:46 PM executeExact(order1Id=637885648793491595, order2Id=637938436503494133, price=10.00, quantity=1, fee1=0.20, fee2=0.00)
0x578...8c419 0x0A527A1 7/19/2022 4:07:38 PM bid(bidder=0xfb9d0651f7b6e6c4b4866e49296e218236695402, atsContract_=0x869e519bd3bee94e8acb797678534e4c142f32a0, id=637938436503494133, quantity=1, price=10.01, expiry=31/12/2032 00:00:00)
0x776...9b4e8 0x0A52510 7/19/2022 3:23:50 PM executeExact(order1Id=637914047512791670, order2Id=637938410158769995, price=25.00, quantity=1, fee1=0.50, fee2=0.00)

A total of 16,748 transactions.

First Prev Next Last