Upstream Blockchain Explorer

 

Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
Transaction Hash Block Time Signature
0x729...e7d74 0x0B0B779 8/23/2022 6:06:23 PM setAuthorisedSource(who=0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a)
0x3de...6c95d 0x0B0B779 8/23/2022 6:06:23 PM Custody_0(dsoContract_=0xd107ea9665790186aac85c7cc7d4b97b2fb3de13, expiry_=01/01/1970 00:00:00)
0x3a6...99215 0x0B0B778 8/23/2022 6:06:19 PM NFT_0(creator_=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, name=AAC, symbol=AAA)
0x2e9...78629 0x0B0B778 8/23/2022 6:06:19 PM setFeePercent(percent=2)
0xd4e...f5229 0x0B0B777 8/23/2022 6:06:15 PM setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50)
0xda6...a55dd 0x0B0B776 8/23/2022 6:06:11 PM setAtsContract(contractAddress=0x7169f8e09e7b4a40f2f203b31cf0c9a490682b9c)
0xa03...74d5d 0x0B0B775 8/23/2022 6:06:07 PM setAuthorisedSource(who=0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a)
0x314...e85e5 0x0B0B774 8/23/2022 6:06:03 PM setCustodyContract(contractAddress=0x694d12d699a77ce3731f8ca825a5601133b6e307)
0x26c...ada91 0x0B0B773 8/23/2022 6:05:59 PM ATS_0(tokenContract_=0x8038664c2160971ead6279356133737ad4c9a095, dollarContract_=0x32ebb49802c111196d7c2210e0904564e0039a0a, feesContract_=0xbe0651f1cdca2d4ee65af6a2ba2a3b0405dbac39)
0x988...85fe3 0x0B0B772 8/23/2022 6:05:55 PM Fees_0()

A total of 16,748 transactions.

First Prev Next Last