Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9f7...e3ba3 | 0x0D6348E | 12/15/2022 1:24:08 PM | Token_3(custodyContract_=0xf74a894d0b821676c4821d2832d452672566afed, name=Upstream, symbol=UPWEAR2) |
| 0x040...01383 | 0x0D6348D | 12/15/2022 1:24:04 PM | Custody_1(dsoContract_=0xb7c90aa87112da10537fb559c7c6a296822ab727, expiry_=01/01/1970 00:00:00) |
| 0x821...9eb87 | 0x0D6348C | 12/15/2022 1:24:00 PM | DSO_1(totalSupply=100, _name=Upstream, _symbol=UPWEAR2) |
| 0x6c5...0b7c6 | 0x0D633DD | 12/15/2022 1:12:20 PM | offer(seller=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, id=638067067361842955, quantity=100, price=5.00, expiry=31/12/2032 23:59:59) |
| 0x930...e1d5a | 0x0D633DC | 12/15/2022 1:12:16 PM | exportTokens(who=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, quantity=100) |
| 0x293...be4ee | 0x0D633DB | 12/15/2022 1:12:12 PM | exportTokens(who=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, quantity=100) |
| 0xc95...2ceec | 0x0D633DA | 12/15/2022 1:12:08 PM | setKycApproved(who=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803) |
| 0x450...9f5c6 | 0x0D633D9 | 12/15/2022 1:12:04 PM | setKycProvider(who=0xa2e30a66e1504e091c0da58e47ca290a8f7d9215) |
| 0x8f5...81a0d | 0x0D633D6 | 12/15/2022 1:11:52 PM | setAuthorisedSource(who=0xa2e30a66e1504e091c0da58e47ca290a8f7d9215) |
| 0x544...0b2d3 | 0x0D633D4 | 12/15/2022 1:11:44 PM | setTransferAgent(who=0xa2e30a66e1504e091c0da58e47ca290a8f7d9215) |
A total of 16,748 transactions.