Address 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x88b...e692a | 0x11B2519 | 7/25/2023 10:06:15 AM | Token(custodyContract_=0xd94b72e2577025192d0dfa1e7e9a0f61c709b440, name=SurgePays, symbol=SURGC) |
| 0x00f...9e5a6 | 0x11B2518 | 7/25/2023 10:06:11 AM | Custody_1(dsoContract_=0x71c373e7271bd7a1a00d464604e23863889ba3d0, expiry_=01/01/1970 00:00:00) |
| 0x72e...c70ed | 0x11B2517 | 7/25/2023 10:06:07 AM | DSO_1(totalSupply=100, _name=SurgePays, _symbol=SURGC) |
| 0xb93...6c40c | 0x1193B6F | 7/19/2023 2:49:19 PM | transferFrom(from=0x1234567890abcdef1234567890abcdef12345678, to=0x1a0ca7c1a7be730c4c45d6f9dbd002961636d5cc, quantity=1) |
| 0x624...2b66d | 0x1193B62 | 7/19/2023 2:48:27 PM | transferFrom(from=0x1234567890abcdef1234567890abcdef12345678, to=0x1a0ca7c1a7be730c4c45d6f9dbd002961636d5cc, quantity=1) |
| 0xa5a...42553 | 0x1193989 | 7/19/2023 2:16:55 PM | transferFrom(from=0x1234567890abcdef1234567890abcdef12345678, to=0x1a0ca7c1a7be730c4c45d6f9dbd002961636d5cc, quantity=1) |
| 0x99c...e64df | 0x11792FC | 7/14/2023 2:05:22 PM | executeExact(order1Id=638249183601333302, order2Id=638249401953899441, price=12.00, quantity=1, fee1=0.24, fee2=0.00) |
| 0x619...11ec1 | 0x11792FA | 7/14/2023 2:05:14 PM | bid(bidder=0x72299fa9fea9eb620a01b61cc986482dff55b711, atsContract_=0xf05cf998452e38c12f217cc4733cb25e64943241, id=638249401953899441, quantity=1, price=12.00, expiry=31/12/2033 00:00:00) |
| 0x4b5...cbea6 | 0x1177D8A | 7/14/2023 7:59:22 AM | offer(seller=0x1a0ca7c1a7be730c4c45d6f9dbd002961636d5cc, id=638249183601333302, quantity=1, price=12.00, expiry=31/12/2033 00:00:00) |
| 0x4d9...196f6 | 0x1177D05 | 7/14/2023 7:50:30 AM | transferFrom(from=0x1234567890abcdef1234567890abcdef12345678, to=0x1a0ca7c1a7be730c4c45d6f9dbd002961636d5cc, quantity=1) |
A total of 16,748 transactions.