Upstream Blockchain Explorer

 

Address 0x97479d70da5e90f7de8d150ef713094efb256783
List of transactions
Transaction Hash Block Time Signature
0x788...95248 0x09C836B 6/23/2022 10:52:27 AM executeExact(order1Id=637915768902771062, order2Id=637915783339289635, price=0.36, quantity=11, fee1=0.03, fee2=0.03)
0x6c6...a079e 0x09C836B 6/23/2022 10:52:27 AM executeExact(order1Id=637915720892650165, order2Id=637915783339289635, price=0.36, quantity=0.84, fee1=0.00, fee2=0.00)
0x32a...fb311 0x09C836B 6/23/2022 10:52:27 AM executeExact(order1Id=637915782138145943, order2Id=637915783339289635, price=0.36, quantity=7.71, fee1=0.02, fee2=0.02)
0x086...b947f 0x09C836B 6/23/2022 10:52:27 AM executeExact(order1Id=637915782138145943, order2Id=637915783339747228, price=0.36, quantity=2.31, fee1=0.00, fee2=0.00)
0xe78...d2606 0x09C836A 6/23/2022 10:52:23 AM executeExact(order1Id=637915770122311809, order2Id=637915783339289635, price=0.35, quantity=11, fee1=0.03, fee2=0.03)
0xb22...9f11d 0x09C8368 6/23/2022 10:52:15 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637915783339747228, quantity=21474836.47, price=0.00, expiry=23/06/2022 13:52:13)
0x107...ce35b 0x09C8368 6/23/2022 10:52:15 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637915783339289635, quantity=21474836.47, price=0.00, expiry=23/06/2022 13:52:13)
0xde3...4122c 0x09C834A 6/23/2022 10:50:15 AM offer(seller=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637915782138145943, quantity=12, price=0.36, expiry=23/06/2022 13:50:13)
0x480...123ba 0x09C82A5 6/23/2022 10:39:15 AM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637915775536515729, quantity=4, price=0.37, expiry=23/06/2022 13:39:13)
0xefa...0cfce 0x09C821E 6/23/2022 10:30:15 AM offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637915770122311809, quantity=11, price=0.35, expiry=23/06/2022 13:30:12)

A total of 5,813 transactions.

First Prev Next Last