Address 0x97479d70da5e90f7de8d150ef713094efb256783
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xad6...66fb8 | 0x0914BD9 | 5/20/2022 10:04:15 AM | offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637886378521231349, quantity=11, price=0.47, expiry=20/05/2022 13:04:12) |
| 0x23b...d1c89 | 0x0914BD9 | 5/20/2022 10:04:15 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637886378518574040, quantity=1, price=0.45, expiry=20/05/2022 13:04:11) |
| 0x351...f2bb6 | 0x0914BBB | 5/20/2022 10:02:15 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637886377318051265, quantity=7, price=0.47, expiry=20/05/2022 13:02:11) |
| 0x6cd...7f0f0 | 0x0914B8F | 5/20/2022 9:59:19 AM | executeExact(order1Id=637886071913536169, order2Id=637886375497518344, price=0.45, quantity=2, fee1=0.00, fee2=0.00) |
| 0x2a2...af4c2 | 0x0914B8F | 5/20/2022 9:59:19 AM | executeExact(order1Id=637886228480562123, order2Id=637886375497518344, price=0.45, quantity=5.6, fee1=0.02, fee2=0.02) |
| 0xaa0...8cd26 | 0x0914B8E | 5/20/2022 9:59:15 AM | executeExact(order1Id=637886374319177128, order2Id=637886375497518344, price=0.42, quantity=6, fee1=0.02, fee2=0.02) |
| 0x4bb...47265 | 0x0914B8D | 5/20/2022 9:59:11 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637886375497518344, quantity=21474836.47, price=0.00, expiry=20/05/2022 12:59:09) |
| 0xf4e...bbc4a | 0x0914B70 | 5/20/2022 9:57:15 AM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637886374319177128, quantity=6, price=0.42, expiry=20/05/2022 12:57:11) |
| 0x223...ced0a | 0x0914B63 | 5/20/2022 9:56:23 AM | cancel(who=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637886373723340452) |
| 0xd50...34b25 | 0x0914B61 | 5/20/2022 9:56:15 AM | offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637886373723340452, quantity=12, price=0.43, expiry=20/05/2022 12:56:12) |
A total of 5,813 transactions.