Upstream Blockchain Explorer

 

Address 0x97479d70da5e90f7de8d150ef713094efb256783
List of transactions
Transaction Hash Block Time Signature
0xc60...34862 0x0978D29 6/8/2022 9:33:19 AM execute(order1Id=637902733927798801, order2Id=637902775902744904)
0x4d6...c20c8 0x0978D27 6/8/2022 9:33:11 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637902775902744904, quantity=11, price=0.33, expiry=08/06/2022 12:33:10)
0x307...a60f0 0x0978CFA 6/8/2022 9:30:11 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637902774080145414, quantity=12, price=0.33, expiry=08/06/2022 12:30:07)
0x7da...a8e87 0x0978CEE 6/8/2022 9:29:23 AM execute(order1Id=637902726085836362, order2Id=637902773513307568)
0x833...6c667 0x0978CEC 6/8/2022 9:29:15 AM offer(seller=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637902773513307568, quantity=9, price=0.34, expiry=08/06/2022 12:29:11)
0x979...3b2a4 0x0978CC1 6/8/2022 9:26:23 AM execute(order1Id=637902685322556088, order2Id=637902771706804653)
0x129...29f08 0x0978CBF 6/8/2022 9:26:15 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637902771706804653, quantity=5, price=0.34, expiry=08/06/2022 12:26:10)
0xddc...c413b 0x0978C75 6/8/2022 9:21:19 AM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xb00aa38f9c1e4929353691b0fbef446ce40e5c52, id=637902768749601896, quantity=1, price=0.33, expiry=08/06/2022 12:21:14)
0xbc8...b22ac 0x0978BD1 6/8/2022 9:10:23 AM execute(order1Id=637902761501399020, order2Id=637902762098158674)
0x49d...089e4 0x0978BCF 6/8/2022 9:10:15 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637902762137843704, quantity=14, price=0.37, expiry=08/06/2022 12:10:13)

A total of 5,813 transactions.

First Prev Next Last