Address 0x959abe2129781b503a1c06de74443aace017b30d
List of transactions
Transaction Hash Block Time Signature
0x740...d8bc4 0x18358B7 7/2/2024 10:07:23 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x959abe2129781b503a1c06de74443aace017b30d, id=638555548395418595, quantity=1, price=101.00, expiry=31/12/2034 00:00:00)
0x783...5a98a 0x1835852 7/2/2024 9:57:19 PM executeExact(order1Id=638110220264019274, order2Id=638555542264778669, price=101.00, quantity=1, fee1=2.02, fee2=0.00)
0xd02...3c035 0x1835851 7/2/2024 9:57:11 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x959abe2129781b503a1c06de74443aace017b30d, id=638555542264778669, quantity=1, price=101.00, expiry=31/12/2034 00:00:00)
0x30a...25c10 0x183567B 7/2/2024 9:10:11 PM executeExact(order1Id=638110220264019274, order2Id=638555514007252226, price=101.00, quantity=1, fee1=2.02, fee2=0.00)
0x89c...04329 0x183567A 7/2/2024 9:10:07 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x959abe2129781b503a1c06de74443aace017b30d, id=638555514007252226, quantity=1, price=101.00, expiry=31/12/2034 00:00:00)
0x1a8...7d0d7 0x1835602 7/2/2024 8:58:07 PM executeExact(order1Id=638110220264019274, order2Id=638555506680662290, price=101.00, quantity=1, fee1=2.02, fee2=0.00)
0xa4b...7b4e1 0x1835601 7/2/2024 8:57:59 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x959abe2129781b503a1c06de74443aace017b30d, id=638555506680662290, quantity=1, price=101.00, expiry=31/12/2034 00:00:00)
0x3ed...2ed0a 0x1834E36 7/2/2024 5:38:31 PM executeExact(order1Id=638110220264019274, order2Id=638555386954908718, price=101.00, quantity=1, fee1=2.02, fee2=0.00)
0xc89...7fdb0 0x1834E35 7/2/2024 5:38:23 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x959abe2129781b503a1c06de74443aace017b30d, id=638555386954908718, quantity=1, price=101.00, expiry=31/12/2034 00:00:00)
0x7c1...fff6e 0x1834A77 7/2/2024 4:02:35 PM executeExact(order1Id=638110220264019274, order2Id=638555329455245802, price=101.00, quantity=1, fee1=2.02, fee2=0.00)

A total of 179 transactions.

First Prev Next Last