Address 0x94282823031532b367c8a1c758f3aafa4e85304e
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9f2...30bed | 0x08DF5AA | 5/10/2022 7:06:11 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637877631664596143, quantity=14, price=0.17, expiry=10/05/2022 11:00:00) |
| 0xac2...cb533 | 0x08DF59B | 5/10/2022 7:05:11 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637877631080627503, quantity=12, price=0.18, expiry=10/05/2022 11:00:00) |
| 0x66b...593cd | 0x08DF57E | 5/10/2022 7:03:15 AM | execute(order1Id=637877563244871369, order2Id=637877629853085177) |
| 0xcc8...0f099 | 0x08DF525 | 5/10/2022 6:57:19 AM | execute(order1Id=637877437271256044, order2Id=637877626255194342) |
| 0x250...3ef89 | 0x08DF525 | 5/10/2022 6:57:19 AM | execute(order1Id=637877563244871369, order2Id=637877626255194342) |
| 0x858...83f51 | 0x08DF4F6 | 5/10/2022 6:54:11 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637877624460765334, quantity=12, price=0.18, expiry=10/05/2022 11:00:00) |
| 0xb2d...cfbbe | 0x08DF3E8 | 5/10/2022 6:36:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637877613672557873, quantity=7, price=0.17, expiry=10/05/2022 11:00:00) |
| 0x07b...521d1 | 0x08DF3A0 | 5/10/2022 6:31:23 AM | execute(order1Id=637877437271256044, order2Id=637877610685222187) |
| 0x285...a0857 | 0x08DF39F | 5/10/2022 6:31:19 AM | execute(order1Id=637877370077033422, order2Id=637877610685222187) |
| 0x117...a0d18 | 0x08DF39F | 5/10/2022 6:31:19 AM | execute(order1Id=637877359859688439, order2Id=637877610685222187) |
A total of 2,895 transactions.