Address 0x94282823031532b367c8a1c758f3aafa4e85304e
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xda1...50c81 | 0x08E5222 | 5/11/2022 9:24:19 AM | execute(order1Id=637878577354126874, order2Id=637878578500719619) |
| 0xceb...4ced2 | 0x08E5204 | 5/11/2022 9:22:19 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637878577354126874, quantity=14, price=0.18, expiry=11/05/2022 12:22:15) |
| 0x271...4fe61 | 0x08E51F6 | 5/11/2022 9:21:23 AM | execute(order1Id=637878575815056555, order2Id=637878576725665185) |
| 0xee6...312e0 | 0x08E51F4 | 5/11/2022 9:21:15 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637878576725665185, quantity=1, price=0.18, expiry=11/05/2022 12:21:12) |
| 0x84b...0ae65 | 0x08E51CC | 5/11/2022 9:18:35 AM | execute(order1Id=637878558704471345, order2Id=637878575026739068) |
| 0x7d4...0682a | 0x08E5163 | 5/11/2022 9:11:35 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637878570901060172, quantity=10, price=0.17, expiry=11/05/2022 12:11:30) |
| 0x545...5e301 | 0x08E5106 | 5/11/2022 9:05:23 AM | execute(order1Id=637878294131498110, order2Id=637878567113121441) |
| 0x4b3...a82a5 | 0x08E5032 | 5/11/2022 8:51:15 AM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637878558704088051, quantity=6, price=0.17, expiry=11/05/2022 11:51:10) |
| 0x2fb...84c42 | 0x08E5032 | 5/11/2022 8:51:15 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637878558704471345, quantity=12, price=0.18, expiry=11/05/2022 11:51:10) |
| 0x438...2949e | 0x08E5026 | 5/11/2022 8:50:27 AM | execute(order1Id=637878292937870921, order2Id=637878558130859330) |
A total of 2,895 transactions.