Address 0x94282823031532b367c8a1c758f3aafa4e85304e
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x063...ba42f | 0x097E15C | 6/9/2022 9:30:19 AM | execute(order1Id=637903497073305732, order2Id=637903638076823943) |
| 0x9c2...8b925 | 0x097E15A | 6/9/2022 9:30:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637903638076823943, quantity=3, price=0.22, expiry=09/06/2022 12:30:07) |
| 0xa67...01832 | 0x097E0B7 | 6/9/2022 9:19:19 AM | execute(order1Id=637903497073305732, order2Id=637903631497168944) |
| 0x18d...5d2cf | 0x097E0B5 | 6/9/2022 9:19:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637903631497168944, quantity=8, price=0.22, expiry=09/06/2022 12:19:09) |
| 0x5ba...c7044 | 0x097DFE4 | 6/9/2022 9:05:15 AM | execute(order1Id=637903492887308874, order2Id=637903623101904928) |
| 0x70a...4a59f | 0x097DFE3 | 6/9/2022 9:05:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637903623101904928, quantity=13.15, price=0.21, expiry=09/06/2022 12:05:10) |
| 0x612...2ff91 | 0x097DFD6 | 6/9/2022 9:04:19 AM | execute(order1Id=637903492887308874, order2Id=637903622494545608) |
| 0x494...9f99f | 0x097DFD5 | 6/9/2022 9:04:15 AM | execute(order1Id=637903486264061533, order2Id=637903622494545608) |
| 0x13d...2cf75 | 0x097DFD4 | 6/9/2022 9:04:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x94282823031532b367c8a1c758f3aafa4e85304e, id=637903622494545608, quantity=14, price=0.21, expiry=09/06/2022 12:04:09) |
| 0xd46...10df7 | 0x097DE23 | 6/9/2022 8:35:19 AM | executeExact(order1Id=637903486264061533, order2Id=637903605096072386, price=0.21, quantity=0.85, fee1=0.00, fee2=0.00) |
A total of 2,895 transactions.