Address 0x91e3eec945f2a8a1b81863f2648734bee97f183a
List of transactions
Transaction Hash | Block | Time | Signature |
0x754...36d1c | 0x08DAB07 | 5/9/2022 9:52:23 AM | execute(order1Id=637875957675569789, order2Id=637876867258408402) |
0x22d...b3b69 | 0x08DAB07 | 5/9/2022 9:52:23 AM | execute(order1Id=637875961255329729, order2Id=637876867258408402) |
0xd04...66f16 | 0x08DAB06 | 5/9/2022 9:52:19 AM | execute(order1Id=637875952882944661, order2Id=637876867258408402) |
0xc4e...a12ec | 0x08DAB03 | 5/9/2022 9:52:07 AM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637876867258408402, quantity=5, price=1.69, expiry=09/05/2022 12:52:05) |
0xe77...20a0d | 0x08DA9CB | 5/9/2022 9:31:19 AM | executeExact(order1Id=637875952882944661, order2Id=637876854669545219, price=1.69, quantity=1.94, fee1=0.03, fee2=0.03) |
0xf36...6b1f7 | 0x08DA9CB | 5/9/2022 9:31:19 AM | executeExact(order1Id=637875945041339719, order2Id=637876854669545219, price=1.69, quantity=0.98, fee1=0.01, fee2=0.01) |
0x3d0...e1e38 | 0x08DA9C9 | 5/9/2022 9:31:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637876854669545219, quantity=21474836.47, price=0.00, expiry=09/05/2022 12:31:06) |
0xc7f...fe5b1 | 0x08DA9B9 | 5/9/2022 9:30:07 AM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637876854035790673, quantity=7, price=1.62, expiry=09/05/2022 12:30:03) |
0xafb...3a7a1 | 0x08DA9AD | 5/9/2022 9:29:19 AM | execute(order1Id=637875945041339719, order2Id=637876853478745765) |
0x155...37d1c | 0x08DA9AB | 5/9/2022 9:29:11 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0xc022053819d2c20ec390874c4e8fdbfa42977a1a, id=637876853478745765, quantity=2, price=1.69, expiry=09/05/2022 12:29:07) |
A total of 6,222 transactions.