Upstream Blockchain Explorer

 

Address 0x8915a5963a8fd2484256a26dbc73a34fc05640f1
List of transactions
Transaction Hash Block Time Signature
0x493...9eac0 0x099E23A 6/15/2022 11:23:18 AM offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637908889944932201, quantity=3, price=0.72, expiry=15/06/2022 14:23:14)
0x2f3...ce6f1 0x099E22F 6/15/2022 11:22:34 AM executeExact(order1Id=637908888129999576, order2Id=637908889428367083, price=0.72, quantity=2.13, fee1=0.01, fee2=0.01)
0x12c...c5d5a 0x099E22F 6/15/2022 11:22:34 AM executeExact(order1Id=637908888838326714, order2Id=637908889428367083, price=0.74, quantity=1.94, fee1=0.01, fee2=0.01)
0x964...b9c50 0x099E22D 6/15/2022 11:22:26 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637908889428367083, quantity=21474836.47, price=0.00, expiry=15/06/2022 14:22:22)
0x18a...97c4c 0x099E21E 6/15/2022 11:21:26 AM offer(seller=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, id=637908888838326714, quantity=3, price=0.74, expiry=15/06/2022 14:21:23)
0xfe4...be24a 0x099E21B 6/15/2022 11:21:14 AM executeExact(order1Id=637908873150891890, order2Id=637908888692302836, price=0.72, quantity=7, fee1=0.05, fee2=0.05)
0xa16...b3b78 0x099E21B 6/15/2022 11:21:14 AM executeExact(order1Id=637908888129999576, order2Id=637908888692302836, price=0.72, quantity=10.87, fee1=0.07, fee2=0.07)
0xd09...71a46 0x099E21A 6/15/2022 11:21:10 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637908888692302836, quantity=21474836.47, price=0.00, expiry=15/06/2022 14:21:09)
0xc7f...99ed6 0x099E20C 6/15/2022 11:20:14 AM offer(seller=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, id=637908888129999576, quantity=13, price=0.72, expiry=15/06/2022 14:20:12)
0x130...44259 0x099E1FF 6/15/2022 11:19:22 AM execute(order1Id=637908873150891890, order2Id=637908887494670081)

A total of 11,742 transactions.

First Prev Next Last