Upstream Blockchain Explorer

 

Address 0x8915a5963a8fd2484256a26dbc73a34fc05640f1
List of transactions
Transaction Hash Block Time Signature
0x472...ad116 0x09A86A3 6/17/2022 10:09:14 AM offer(seller=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, id=637910573504108954, quantity=11, price=0.74, expiry=17/06/2022 13:09:10)
0x079...f8768 0x09A866E 6/17/2022 10:05:42 AM execute(order1Id=637910568694521286, order2Id=637910571303219850)
0x9c6...4bf6f 0x09A866C 6/17/2022 10:05:34 AM offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637910571303219850, quantity=1, price=0.72, expiry=17/06/2022 13:05:30)
0xca6...8badf 0x09A865B 6/17/2022 10:04:26 AM executeExact(order1Id=637910195539280506, order2Id=637910570527114832, price=0.75, quantity=1.22, fee1=0.00, fee2=0.00)
0x8f0...7da7c 0x09A865B 6/17/2022 10:04:26 AM executeExact(order1Id=637910569285422832, order2Id=637910570527114832, price=0.73, quantity=13, fee1=0.09, fee2=0.09)
0x1cb...608e6 0x09A865B 6/17/2022 10:04:26 AM executeExact(order1Id=637910191926678541, order2Id=637910570527114832, price=0.75, quantity=3.28, fee1=0.02, fee2=0.02)
0x9bb...c92e7 0x09A8658 6/17/2022 10:04:14 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637910570527114832, quantity=21474836.47, price=0.00, expiry=17/06/2022 13:04:12)
0xeec...9a82f 0x09A8639 6/17/2022 10:02:10 AM offer(seller=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, id=637910569285422832, quantity=13, price=0.73, expiry=17/06/2022 13:02:08)
0x035...8a7c6 0x09A862B 6/17/2022 10:01:14 AM bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637910568694521286, quantity=1, price=0.72, expiry=17/06/2022 13:01:09)
0x2da...c1da2 0x09A861E 6/17/2022 10:00:22 AM execute(order1Id=637910565104266375, order2Id=637910568112051715)

A total of 11,742 transactions.

First Prev Next Last