Upstream Blockchain Explorer

 

Address 0x7db3526f4daa28e873f4982dfa78b0eecd43f7ce
List of transactions
Transaction Hash Block Time Signature
0x4d2...c4db5 0x08EA928 5/12/2022 10:09:31 AM executeExact(order1Id=637879467756680630, order2Id=637879469559144520, price=0.21, quantity=8, fee1=0.01, fee2=0.01)
0x482...a5b8b 0x08EA928 5/12/2022 10:09:31 AM executeExact(order1Id=637879434716517582, order2Id=637879469559144520, price=0.22, quantity=4, fee1=0.00, fee2=0.00)
0x09b...ee2e5 0x08EA928 5/12/2022 10:09:31 AM executeExact(order1Id=637879434154104532, order2Id=637879469559144520, price=0.22, quantity=2.46, fee1=0.00, fee2=0.00)
0x45e...f3580 0x08EA927 5/12/2022 10:09:27 AM executeExact(order1Id=637879458142409105, order2Id=637879469559144520, price=0.21, quantity=5, fee1=0.01, fee2=0.01)
0x46b...9bccd 0x08EA925 5/12/2022 10:09:19 AM bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0xedcc7fc1fb32a262ab5561245f474a26917e570a, id=637879469559144520, quantity=21474836.47, price=0.00, expiry=12/05/2022 13:09:15)
0xc54...fc722 0x08EA917 5/12/2022 10:08:23 AM execute(order1Id=637879458142409105, order2Id=637879468929411749)
0xf03...69621 0x08EA915 5/12/2022 10:08:15 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0xedcc7fc1fb32a262ab5561245f474a26917e570a, id=637879468929411749, quantity=8, price=0.21, expiry=12/05/2022 13:08:12)
0x216...2e94f 0x08EA8F8 5/12/2022 10:06:19 AM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637879467756680630, quantity=8, price=0.21, expiry=12/05/2022 13:06:15)
0x61c...a0b68 0x08EA8E9 5/12/2022 10:05:19 AM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637879467140524105, quantity=8, price=0.21, expiry=12/05/2022 13:05:14)
0x8b0...25935 0x08EA8BD 5/12/2022 10:02:23 AM execute(order1Id=637879449115080773, order2Id=637879465315444277)

A total of 4,062 transactions.

First Prev Next Last