Upstream Blockchain Explorer

 

Address 0x7675769ca616713d27938c9fd3a608adf5bfc133
List of transactions
Transaction Hash Block Time Signature
0xc2b...3f6b9 0x09249DB 5/23/2022 10:19:19 AM executeExact(order1Id=637888041123513550, order2Id=637888979482906126, price=0.57, quantity=6.92, fee1=0.03, fee2=0.03)
0x4ce...ae553 0x09249DB 5/23/2022 10:19:19 AM executeExact(order1Id=637888061505362074, order2Id=637888979482906126, price=0.57, quantity=10.45, fee1=0.05, fee2=0.05)
0xb5d...24c48 0x09249D9 5/23/2022 10:19:11 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637888979482906126, quantity=21474836.47, price=0.00, expiry=23/05/2022 13:19:08)
0xc98...5818d 0x0924991 5/23/2022 10:14:23 AM execute(order1Id=637888036308620213, order2Id=637888976516526690)
0x67d...15ea0 0x0924991 5/23/2022 10:14:23 AM execute(order1Id=637888041123513550, order2Id=637888976516526690)
0x8bf...1f027 0x092498F 5/23/2022 10:14:15 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637888976516526690, quantity=7, price=0.58, expiry=23/05/2022 13:14:11)
0xeed...25b2c 0x0924927 5/23/2022 10:07:19 AM executeExact(order1Id=637888009283612422, order2Id=637888972327091558, price=0.57, quantity=4.07, fee1=0.02, fee2=0.02)
0xc19...7d1f9 0x0924927 5/23/2022 10:07:19 AM executeExact(order1Id=637888036308620213, order2Id=637888972327091558, price=0.57, quantity=8.08, fee1=0.04, fee2=0.04)
0x368...4a18b 0x0924926 5/23/2022 10:07:15 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637888972327091558, quantity=21474836.47, price=0.00, expiry=23/05/2022 13:07:12)
0xe0c...080bc 0x09248DD 5/23/2022 10:02:23 AM execute(order1Id=637888009283612422, order2Id=637888969336202709)

A total of 6,396 transactions.

First Prev Next Last