Address 0x71679110b4518991898521ef1c86e99479ed1c71
List of transactions
Transaction Hash | Block | Time | Signature |
0x6bd...7f6d0 | 0x09ECC57 | 6/30/2022 9:15:14 AM | offer(seller=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, id=637921773111129650, quantity=3, price=0.47, expiry=30/06/2022 12:15:11) |
0xb43...93284 | 0x09ECC49 | 6/30/2022 9:14:18 AM | cancel(who=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, id=637921772520847799) |
0xea3...3f067 | 0x09ECC48 | 6/30/2022 9:14:14 AM | offer(seller=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, id=637921772520847799, quantity=5, price=0.50, expiry=30/06/2022 12:14:12) |
0xb55...a9530 | 0x09ECC2C | 6/30/2022 9:12:22 AM | executeExact(order1Id=637921440090455055, order2Id=637921771320691237, price=0.48, quantity=5.07, fee1=0.02, fee2=0.02) |
0xadc...ceef7 | 0x09ECC2C | 6/30/2022 9:12:22 AM | executeExact(order1Id=637921681946521636, order2Id=637921771320691237, price=0.48, quantity=0.18, fee1=0.00, fee2=0.00) |
0x2c4...e863d | 0x09ECC2C | 6/30/2022 9:12:22 AM | executeExact(order1Id=637921672350995487, order2Id=637921771320691237, price=0.48, quantity=3, fee1=0.01, fee2=0.01) |
0x1bd...97a87 | 0x09ECC2A | 6/30/2022 9:12:14 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637921771320691237, quantity=21474836.47, price=0.00, expiry=30/06/2022 12:12:12) |
0xa80...1cfdb | 0x09ECC2A | 6/30/2022 9:12:14 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637921771300373111, quantity=5, price=0.44, expiry=30/06/2022 12:12:10) |
0x52a...d5c37 | 0x09ECC1C | 6/30/2022 9:11:18 AM | execute(order1Id=637921770227396694, order2Id=637921770720658850) |
0x840...ce926 | 0x09ECC1B | 6/30/2022 9:11:14 AM | offer(seller=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, id=637921770720658850, quantity=12, price=0.46, expiry=30/06/2022 12:11:12) |
A total of 11,041 transactions.